| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Pterygium: Current concepts in its management and clinical perspectives to minimize its recurrence rate Authors: Monika Jasrotia, Abhinav Mansotra How to cite this article: Jasrotia M., Mansotra A. "Pterygium: Current concepts in its management and clinical perspectives to minimize its recurrence rate". International Journal of Medical Science and Clinical Research, Vol 5, Issue 2, 2023, Pages 1-3 | India |
| 2 | Attitude, knowledge and perception of hypertensive retinopathy in hypertensive population in tertiary care centre in kathua region Authors: Monika Jasrotia, Abhinav Mansotra, Anureet Kour How to cite this article: Jasrotia M., Mansotra A., Kour A. "Attitude, knowledge and perception of hypertensive retinopathy in hypertensive population in tertiary care centre in kathua region". International Journal of Medical Science and Clinical Research, Vol 5, Issue 2, 2023, Pages 4-6 | India |
| 3 | Effect of peppermint inhalation of salivary cortisol and anxiety among patients undergoing endoscopy Authors: C Muthulakshmi, Varalakshmi B How to cite this article: Muthulakshmi C., B V. "Effect of peppermint inhalation of salivary cortisol and anxiety among patients undergoing endoscopy". International Journal of Medical Science and Clinical Research, Vol 5, Issue 2, 2023, Pages 7-11 | India |
| 4 | A study to assess the effectiveness of soya milk powder on menopausal symptoms in post menopausal women at SMCH Authors: Dr. C Muthulakshmi, Nivetha S How to cite this article: Muthulakshmi C., S N. "A study to assess the effectiveness of soya milk powder on menopausal symptoms in post menopausal women at SMCH". International Journal of Medical Science and Clinical Research, Vol 5, Issue 2, 2023, Pages 12-14 | India |
| 5 | A study to assess the prevalance of pulmonary embolism among COPD patients in SMCH Authors: Dr. C Muthulakshmi, Narmadha K How to cite this article: Muthulakshmi C., K N. "A study to assess the prevalance of pulmonary embolism among COPD patients in SMCH". International Journal of Medical Science and Clinical Research, Vol 5, Issue 2, 2023, Pages 15-17 | India |
| 6 | To compare the empathy level between first years and third year B.Sc nursing students of A selected college at Mangalore Authors: Acsa Mariat Shaji, Agna Shaju, Abhiya Shaju, A S Anjali, Honey Gundami How to cite this article: Shaji A. M., Shaju A., Shaju A., Anjali A. S., Gundami H. "To compare the empathy level between first years and third year B.Sc nursing students of A selected college at Mangalore". International Journal of Medical Science and Clinical Research, Vol 5, Issue 2, 2023, Pages 18-20 | India |
| 7 | A study to assess the effectiveness of PTP on knowledge regarding weaning among nursing students Authors: Merin Chako, Merly Mariya George, Monisha, Rincy Baby, Sharlet Dsouza How to cite this article: Chako M., George M. M., Monisha., Baby R., Dsouza S. "A study to assess the effectiveness of PTP on knowledge regarding weaning among nursing students". International Journal of Medical Science and Clinical Research, Vol 5, Issue 2, 2023, Pages 21-23 | India |
| 8 | Epidemiological study of squamous cell carcinoma in Iraq over a 13-year period Authors: Raid Razak Ali AL-Kafaji How to cite this article: AL-Kafaji R. R. A. "Epidemiological study of squamous cell carcinoma in Iraq over a 13-year period". International Journal of Medical Science and Clinical Research, Vol 5, Issue 2, 2023, Pages 30-32 | Iraq |
| 9 | A comparative study to assess the perception towards online and offline learning during COVID-19 pandemic among 4th year BSC nursing students Authors: Swati M Naik, Tessymol Varghese, Sona Antony, Shalu Benny, Sunitha Lobo How to cite this article: Naik S. M., Varghese T., Antony S., Benny S., Lobo S. "A comparative study to assess the perception towards online and offline learning during COVID-19 pandemic among 4th year BSC nursing students". International Journal of Medical Science and Clinical Research, Vol 5, Issue 2, 2023, Pages 33-34 | India |
| 10 | A study to assess the effectiveness of PTP on knowledge regarding polycystic ovarian syndrome among 3rd year B.Sc nursing students Authors: Deekshitha, Ann Joy, Divyamol Philip, Anvitha, Honey Gundami How to cite this article: Deekshitha., Joy A., Philip D., Anvitha., Gundami H. "A study to assess the effectiveness of PTP on knowledge regarding polycystic ovarian syndrome among 3rd year B.Sc nursing students". International Journal of Medical Science and Clinical Research, Vol 5, Issue 2, 2023, Pages 35-38 | India |
| 11 | A study to assess the effectiveness of PTP on knowledge regarding oxytocin administration during labor among 4th years B.Sc nursing students Authors: Vaishnavi, Sahana B S, M S Shena, Sr Stella V J, Honey Gundami How to cite this article: Vaishnavi., S S. B., Shena M. S., J S. S. V., Gundami H. "A study to assess the effectiveness of PTP on knowledge regarding oxytocin administration during labor among 4th years B.Sc nursing students". International Journal of Medical Science and Clinical Research, Vol 5, Issue 2, 2023, Pages 39-42 | India |
| 12 | Dermatological features who endure chronic renal failure with or without dialysis Authors: Lina Malek, Ali Atif, Shaheen Sultana, Md Raihan ul Islam, Rebeka Sultana Liza How to cite this article: Malek L., Atif A., Sultana S., Islam M. R. u., Liza R. S. "Dermatological features who endure chronic renal failure with or without dialysis". International Journal of Medical Science and Clinical Research, Vol 5, Issue 2, 2023, Pages 43-47 | Bangladesh |
| 13 | Assessment of stages of behavior change related to physical activity and the associated barriers among college-going adolescents in Greater Noida Authors: Saikia B, Tripathi S, Sharma D, Aheer P B How to cite this article: B S., S T., D S., B A. P. "Assessment of stages of behavior change related to physical activity and the associated barriers among college-going adolescents in Greater Noida". International Journal of Medical Science and Clinical Research, Vol 5, Issue 2, 2023, Pages 48-53 | India |

