| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Association between family functionality and adherence to treatment in geriatric patients with arterial hypertension in a primary care unit Authors: Beatriz Alejandra Martínez Ramos, Cristian Geovani González Crispin How to cite this article: Ramos B. A. M., Crispin C. G. G. "Association between family functionality and adherence to treatment in geriatric patients with arterial hypertension in a primary care unit". International Journal of Medical Science and Clinical Research, Vol 8, Issue 1, 2026, Pages 1-6 | Mexico |
| 2 | Artificial intelligence in predicting obesity risk and designing preventive nutrition therapies: A review Authors: Purva Gopal Sharma, Alpana Joshi, Anmayee Nanda, Shaikh Shahid, Souvik Tewari, Somnath Das How to cite this article: Sharma P. G., Joshi A., Nanda A., Shahid S., Tewari S., Das S. "Artificial intelligence in predicting obesity risk and designing preventive nutrition therapies: A review". International Journal of Medical Science and Clinical Research, Vol 8, Issue 1, 2026, Pages 7-11 | India |
| 3 | Psychological factors associated with family functionality in pregnant women Authors: Dora María Estrada Duran, María Fernanda Lara Mirafuentes, Beatriz Saraí Rodríguez Vásquez How to cite this article: Duran D. M. E., Mirafuentes M. F. L., Vásquez B. S. R. "Psychological factors associated with family functionality in pregnant women". International Journal of Medical Science and Clinical Research, Vol 8, Issue 1, 2026, Pages 12-16 | Mexico |
| 4 | Knowledge level on gestational diabetes among pregnant women in a secondary-level hospital Authors: Diana Isabel Diaz Diaz, Martin Hernandez Lopez, Arturo Ruiz Jurado How to cite this article: Diaz D. I. D., Lopez M. H., Jurado A. R. "Knowledge level on gestational diabetes among pregnant women in a secondary-level hospital". International Journal of Medical Science and Clinical Research, Vol 8, Issue 1, 2026, Pages 17-24 | Mexico |
| 5 | Risk factors for incomplete vaccination schedules in pediatric hematology -oncology patients in a secondary care hospital Authors: Ramírez Fuentes J M, Bautista Cortes A G How to cite this article: M R. F. J., G B. C. A. "Risk factors for incomplete vaccination schedules in pediatric hematology -oncology patients in a secondary care hospital". International Journal of Medical Science and Clinical Research, Vol 8, Issue 1, 2026, Pages 25-28 | Mexico |
| 6 | Child eating behaviors in primary education beneficiaries Authors: Patlan Gómez Mayra Stefania, Ackerman Aleman Bryan Eduardo How to cite this article: Stefania P. G. M., Eduardo A. A. B. "Child eating behaviors in primary education beneficiaries". International Journal of Medical Science and Clinical Research, Vol 8, Issue 1, 2026, Pages 29-33 | México |
| 7 | An evaluative study: The effectiveness of ice pack application prior to venipuncture in alleviating pain among selected clients in a hospital, Odisha Authors: Sagarika Sahoo, Manasi Mallik, Yasaswini Panda, Biswambar Biswajit Sahoo, Rasmi Ranjita Adhikari, Sephali Moharana How to cite this article: Sahoo S., Mallik M., Panda Y., Sahoo B. B., Adhikari R. R., Moharana S. "An evaluative study: The effectiveness of ice pack application prior to venipuncture in alleviating pain among selected clients in a hospital, Odisha". International Journal of Medical Science and Clinical Research, Vol 8, Issue 1, 2026, Pages 34-40 | India |
| 8 | From trans-multiple abilities to transformative praxis: The Meta-Praxis 3 (MP3) model in pediatric therapeutic alliance Authors: Dr. Kok Hwee Chia How to cite this article: Chia K. H. "From trans-multiple abilities to transformative praxis: The Meta-Praxis 3 (MP3) model in pediatric therapeutic alliance". International Journal of Medical Science and Clinical Research, Vol 8, Issue 1, 2026, Pages 41-45 | Singapore |
| 9 | Effectiveness of Brain Gym exercise enhancing performance in sculptors Authors: Dalvi Sandesh Anil, Dr. Tayyaba Munawar, Dr. R S Gangatharan How to cite this article: Anil D. S., Munawar T., Gangatharan R. S. "Effectiveness of Brain Gym exercise enhancing performance in sculptors". International Journal of Medical Science and Clinical Research, Vol 8, Issue 1, 2026, Pages 46-51 | India |
| 10 | Comparative neuroprotective effects of Vitamin E and Melatonin in Alzheimer’s Disease: Evidence from a clinical meta-analysis Authors: Sandeep Goyal, Rakesh Chawla, Vijender Kumar, Ankit Arora How to cite this article: Goyal S., Chawla R., Kumar V., Arora A. "Comparative neuroprotective effects of Vitamin E and Melatonin in Alzheimer’s Disease: Evidence from a clinical meta-analysis". International Journal of Medical Science and Clinical Research, Vol 8, Issue 1, 2026, Pages 52-57 | India |
| 11 | Depression: A comprehensive review of pathophysiology, epidemiology, types and management Authors: Geetha K S, Pooja K M, Tejaswini S M, Pratap Gouda A P, Karegowdra Kavya How to cite this article: S G. K., M P. K., M T. S., P P. G. A., Kavya K. "Depression: A comprehensive review of pathophysiology, epidemiology, types and management". International Journal of Medical Science and Clinical Research, Vol 8, Issue 1, 2026, Pages 58-71 | India |
| 12 | Rare case of Stiff person syndrome with negative GAD Antibodies - case report and literature review Authors: Dr. Usman Ahmad Othi, Dr. Anandi Damodaran, Dr. Saima Majid Mattoo, Dr. Devdutt Nayak Kotekar, Sara Hamza Mohamed Abdelrasool How to cite this article: Othi U. A., Damodaran A., Mattoo S. M., Kotekar D. N., Abdelrasool S. H. M. "Rare case of Stiff person syndrome with negative GAD Antibodies - case report and literature review". International Journal of Medical Science and Clinical Research, Vol 8, Issue 1, 2026, Pages 72-75 | UAE |

